| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| Bengali | V | 1-28, 30-39 | 40-48, 52-89 | 80-133 | 1-105 |
| VI | S-1-41 & H-7-14 | 42-94, M=15-27 | S 95-151, H 20-58 | 1-121 | |
| VII | S-1-27 & M-1-40 | S 42-83, M=5-7 Chap. | S 85-145, M 8-11 Chap. | 1-103 | |
| VIII | 1-10, 12-30, 40-46, 52-63 | 59-51, 83-113, 116-118 | 119-187, PP 1-41 | 1-123 | |
| IX | SH-1-20, 35, SA-1-17 | S 32, 34, 54-56, 60-71, SA 36, 54-59 | 40, 44-53, 76-88, SP 78-112 | 1-109 | |
| X | ??????? 10-50, K 1-32 | ??????? 10-50, K 1-32 | ??????? 108-123, K 1-50 | ALL SYLLABUS |
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| English | V | 1-53 | 54-75 | 84-105 | 1-105 |
| VI | 1-42 | 46-77 | 78-121 | 1-121 | |
| VII | 1-45 | 43-70 | 71-103 | 1-103 | |
| VIII | 1-39 | 40-69 | 70-98 | 1-123 | |
| IX | 1-33 | 34-68 | 69-109 | 1-109 | |
| X | 1-30 | 31-52 | 1-76 | ALL SYLLABUS |
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| Math | V | 1-115 | 116-172 | 173-225 | 1-225 |
| VI | 1-105 | 106-210 | 218-286 | 1-286 | |
| VII | 1-17, 22-63, 70-103 | 18-21, 78-117, 134-173 | 189-249 | 1-249 | |
| VIII | 1-49, 65-91 | 50-64, 98-143 | 159-220 | 1-220 | |
| IX | 1-123 | 132-226 | 227-277 | 1-227 | |
| X | 1-163 | 1-30, 172-233 | 261-329 | 1-329 |
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| No data available for this subject. | |||||
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| No data available for this subject. | |||||
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| No data available for this subject. | |||||
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| No data available for this subject. | |||||
| Subject | Class | 1st Term Exam (50) | 2nd Term Exam (25) | 3rd Term Exam (25) | Annual Exam (100) |
|---|---|---|---|---|---|
| Page No | Page No | Page No | Page No | ||
| No data available for this subject. | |||||
Copyright © 2024 by SARBERIA AN-NOOR MISSION. All rights reserved